Universal Milling Machines (Gear Head)
Technical Specifications For Universal Milling Machines (Gear Head)
| Model | NO. 1U | NO. 1.5 U | NO. 2U | NO. 1.5 V | NO. 2 V |
| Table Length & Width | 1060 x 240 | 1140 x 255 | 1270 x 300 | 1140 x 255 | 1270 x 300 |
| No. of T-Slots/ Size | 3 x 16 | 3 x 16 | 3 x 16 | 3 x 16 | 3 x 16 |
| Swivel | + 45o | + 45o | + 45o | + 45o | + 45o |
| Travel X Y Z | 550x170x340 | 600x230x410 | 700x255x455 | 600x230x410 | 700x255x455 |
| SPINDLE SPEEDS | 9 | 9 | 9 | 9 | 9 |
| Range of Spindle Speeds | 58-768 | 58-768 | 63-727 | 58-768 | 63-727 |
| Spindle Taper | ISO – 40 | ISO – 40 | ISO – 40 | ISO – 40 | ISO – 40 |
| Arbor Diameter | 25.4 | 25.4 | 25.4 | – | – |
| Qull Movement | – | – | – | 80 | 100 |
| Feed Horizontal | 3 | 3 | 3 | 3 | 3 |
| ELECTRICALS | |||||
| Motor Spindle | 2 H.P. 1440 | 2 H.P. 1440 | 3 H.P. 1440 | 2 H.P. 1440 | 3 H.P. 1440 |
| Coolant Pump Motor | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. |
| SHIPPING DIMENSIONS | |||||
| LengthxWidthxHeight cms | 132x117x170 | 140x125x195 | 173x137x220 | 140×125210 | 173x137x270 |
| Net Weight | 1050 | 1350 | 2000 | 1400 | 2100 |
| Gross Weight Kgs. | 1300 | 1600 | 2500 | 1650 | 2600 |
